Schedule/Results 2011-2012
Men's Basketball Schedule
2011-2012
| Date | Day | Opponent | Location | Time/Results |
| TBA | TBA | Scrimmage | TBA | TBA |
| Nov. 04 | Friday | Impact Prep | USU/Eastern Tourn. | W 94-64 |
| Nov. 05 | Saturday | SL Metro | USU/Eastern Tourn. | W 104-96 |
| Nov. 09 | Wednesday | Central AZ | Coolidge, AZ | W 77-74 |
| Nov. 11 | Friday | Gilbert-Chandler | Eastern AZ Tourn. | W 80-64 |
| Nov. 12 | Saturday | E. Arizona | Eastern AZ Tourn. | W 78-74 |
| Nov. 15 | Saturday | Impact Prep | USU/Eastern | W 85-31 |
| Nov. 18 | Friday | McCook | Western NE Tourn. | W 86-82 |
| Nov. 19 | Saturday | W Nebraska | Western NE Tourn. | W 100-89 |
| Nov. 25 | Friday | C. Wyoming | Western WY Tourn. | W 64-56 |
| Nov. 26 | Saturday | W. Wyoming | Western WY Tourn. | L 73-79 |
| Dec. 03 | Saturday | Western WY | USU/Eastern | L 80-89 |
| Dec. 09 | Friday | Colorado Kings | USU/Eastern | W 80-72 |
| Dec. 10 | Saturday | ATWATER Select | USU/Eastern | W 110-59 |
| Jan. 03 | Tuesday | Utah All Stars | USU/ Eastern | W 105-39 |
| Jan. 06 | Friday | CNCC | Price, UT | W 76-58 |
| Jan. 13 | Friday | Snow College | Ephraim, UT | L 81-94 |
| Jan. 14 | Saturday | SLCC | Salt Lake City, UT | L 76-79 |
| Jan. 20 | Friday | NIC | Price, UT | 7:30 pm |
| Jan. 21 | Saturday | CSI | Price, UT | 5:00 pm |
| Jan. 27 | Friday | CNCC | Rangely, CO | 7:30 pm |
| Feb. 03 | Friday | SLCC | Price, UT | 7:30 pm |
| Feb. 04 | Saturday | Snow | Price, UT | 5:00 pm |
| Feb. 09 | Thursday | CSI | Twin Falls, ID | 7:30 pm |
| Feb. 11 | Saturday | NIC | Coeur d'Alene, ID | 5:00 pm |
| Feb. 17 | Friday | CNCC | Price, UT | 7:30 pm |
| Feb. 24 | Friday | SLCC | Salt Lake City, UT | 7:30 pm |
| Feb. 25 | Saturday | Snow | Ephraim, UT | 5:00 pm |
| Mar. 02 | Friday | CSI | Price, UT | 7:30 pm |
| Mar. 03 | Saturday | NIC | Price, UT | 5:00 pm |
| Mar. 8-10 | Thur.-Sat. | @ SLCC | TBA |
Region Games - Bold Home Games - Italic
Athletic Director - Dave Paur Associate Head Coach - Dave Paur
Interim Head Coach - Brian Edelstein Assistant Coach - Dave Hammer