Approximate Annual Costs (2009-2010)
Price Campus
Academic Year (2 semesters)
Commuter
| Resident | Non-Resident | |
| Books & Supplies | $841 | $841 |
| Personal | $1492 | $1492 |
| Room & Board | $1369 | $1369 |
| Tuition & Fees | $2470 | $4540 |
| Transportation | $1646 | $1646 |
| TOTAL | $7818 | $9888 |
On-Campus
| Resident | Non-Resident | |
| Books & Supplies | $841 | $841 |
| Personal | $1210 | $1210 |
| Room & Board | $3658 | $3658 |
| Tuition & Fees | $2470 | $4540 |
| Transportation | $1173 | $1173 |
| TOTAL | $9352 | $11422 |
Off-Campus
| Resident | Non-Resident | |
| Books & Supplies | $841 | $841 |
| Personal | $1558 | $1558 |
| Room & Board | $6930 | $6930 |
| Tuition & Fees | $2470 | $4540 |
| Transportation | $2526 | $2526 |
| TOTAL | $14325 | $16395 |