Approximate Annual Costs (2009-2010)
San Juan Campus
Academic Year (2 semesters)
Commuter
| Resident | Non-Resident | |
| Books & Supplies | $856 | $856 |
| Personal | $2022 | $2022 |
| Room & Board | $1681 | $1681 |
| Tuition & Fees | $2470 | $4540 |
| Transportation | $2656 | $2656 |
| TOTAL | $9686 | $11756 |
On-Campus
| Resident | Non-Resident | |
| Books & Supplies | $856 | $856 |
| Personal | $2885 | $2885 |
| Room & Board | $4848 | $4848 |
| Tuition & Fees | $2470 | $4540 |
| Transportation | $1237 | $1237 |
| TOTAL | $12296 | $14366 |
Off-Campus
| Resident | Non-Resident | |
| Books & Supplies | $856 | $856 |
| Personal | $2132 | $2132 |
| Room & Board | $7271 | $7271 |
| Tuition & Fees | $2470 | $4540 |
| Transportation | $2368 | $2368 |
| TOTAL | $15097 | $17167 |