Oral Communication
| Recommended Course of Study | |||
| Oral Communication | |||
| 1st Year | Recommended Electives | ||
| Course | Credit | Course | Credit |
| ENGL 1010 | 3 | COMM 1020 | 3 |
| ENGL 2010 | 3 | COMM 1560 | 3 |
| MATH 1030 | 3 | COMM 2110 | 3 |
| - or - | COMM 2560 | 3 | |
| MATH 1050 | 4 | COMM 1023 | 3 |
| BCIS 1010 | 3 | ||
| Humanities or Fine Arts |
3 | ||
| Earth Science | 3 | ||
| Electives | 12-13 | ||
| 2nd Year | Recommended Electives | ||
| Course | Credit | Course | Credit |
| Humanities & Fine Arts |
6 | COMM 1270 | 3 |
| Social Science | 3 | COMM 1500 | 2 |
| Life Science | 3 | COMM 2120 | 3 |
| Physical Science | 3 | COMM 2150 | 3 |
| COMM 2560 | 1-3 | ||
| Electives | 17 | ||
| Program Total | 63 | ||