Print Communication
| Recommended Course of Study | |||
| Print Communication | |||
| 1st Year | Recommended Electives | ||
| Course | Credit | Course | Credit |
| ENGL 1010 | 3 | COMM 1040 | 3 |
| ENGL 2010 | 3 | COMM 1050 | 3 |
| MATH 1030 | 3 | COMM 1610 | 3 |
| - or - | COMM 1720 | 3 | |
| MATH 1050 | 4 | COMM 1800 | 3 |
| BCIS 1010 | 3 | ||
| Humanities or Fine Arts |
3 | ||
| Earth Science | 3 | ||
| Electives | 12-13 | ||
| 2nd Year | Recommended Electives | ||
| Course | Credit | Course | Credit |
| Humanities & Fine Arts |
6 | COMM 1020 | 3 |
| Social Science | 3 | COMM 1500 | 3 |
| Life Science | 3 | COMM 2070 | 3 |
| Physical Science | 3 | COMM 2080 | 3 |
| THEA 1023 | 3 | ||
| Electives | 17 | ||
| Program Total | 63 | ||