The tuition fees for the academic year 2020/21 are listed in the table below. These do not include the Student Enrollment Fee, accommodation, and other living expenses.
Joint programs charge different fees established in cooperation with partner universities. Consult the websites of these programs for detailed fee information at Mundus MAPP, MESPOM, and Gemma.
Master's Degree Programs/Coursework | Per Academic Year |
Per Installment |
Master's degree programs (with the exception of those listed below as well as Mundus MAPP and MESPOM) | 12,000 EUR | 6,000 EUR |
Master's degree programs in Legal Studies | 13,000 EUR | 6,500 EUR |
Master of Public Administration | 14,500 EUR | 7,250 EUR |
MS in Business Analytics | 15,000 EUR | 7,500 EUR |
MS in Technology Management and Innovation | 10,000 EUR | 5,000 EUR |
MS in Finance | 12,000 EUR | 6,000 EUR |
MBA in Global Executive Management | 24,200 EUR | 12,200 EUR |
Doctoral Programs | Per Academic Year | Per Installment |
Doctoral programs (year 1) | 15,000 EUR | 7,500 EUR |
Doctoral programs after comprehensive examination (year 2 and 3) | 7,500 EUR | 3,750 EUR |
Doctoral program in Economics (first 18 months) | 17,000 EUR | 8,500 EUR |
Doctoral program in Economics after comprehensive examination | 8,500 EUR | 4,250 EUR |
Doctoral program in Legal Studies (SJD) | 16,000 EUR | 8,000 EUR |
Doctoral program in Legal Studies after comprehensive exam | 8,000 EUR | 4,000 EUR |
Doctoral program in Business Administration | 20,000 EUR | 10,000 EUR |
Doctoral program in Business Administration after comprehensive exam | 10,000 EUR | 5,000 EUR |
Tuition Fees for Non-Degree Students
- 300 EUR per credit or audit for all credited master's courses
- 400 EUR per credit or audit for all credited doctoral courses
- 200 EUR per course for all 0-credit master's and doctoral courses
Student Enrollment Fee
All students are required to pay the student enrollment fee for the duration of their studies. The fee is a contribution to the institutional costs of the university.
Type | Student Enrollment Fee |
Master's students | EUR 200 per academic year |
Doctoral students 1-3 | EUR 250 per academic year |
Doctoral student years 4-6 | EUR 230 per academic year |
Registration Fee
You are required to pay a one-time registration fee of EUR 100 when you confirm that you accept your place of study at CEU. The registration fee can be paid online via the Applicant Portal.
The registration fee is non-refundable.